Rice Lake Area Chamber of Commerce

Member Directory

Recreation

Lodging

Dining

Specialty Retail

Real Estate

Community Profile

Business & Industry

Annual Attractions

Calendar of events

About Us

Location

Request For Info

Rice Lake Tourism

Home

Creative Marketing of Americ, Inc.
Market Profile for Rice Lake, WI

ZIP Code: 54868
County Name: Barron, WI
State Name: Wisconsin
Metropolitan Area Name:
Description 8.00 Mile 12.00 Mile 16.00 Mile
Latitude: 45: 30’: 51N 45: 30’: 51N 45: 30’: 51N
Longitude: -91o : 42’: 15" -91o : 42’: 15" -91o : 42’: 15"
Population (1/1/90): 17,011

21,019

34,815
Population (1/1/98): 18,610 22,975 38,330
Population (1/1/03): 19,642 24,241 40,568
Population Growth 1998/1990: 9.4 9.3 10.1
Population Forecast 2003/1998: 5.5 5.5 5.8
Households (1/1/90): 6,567 8,099 13,247
Households (1/1/98): 7,372 9,096 14,983
Households (1/1/03): 7,847 9,683 15,994
Households Growth 1998/1990: 12.3 12.3 13.1
Households Growth 2003/1998: 6.4 6.5 6.7
Average Household Size: 2.52 2.53 2.56
Families: 5,019 6,164 10,477
Rural Population: 10,474 11,680 27,035
Urban Population: 8,136 11,295 11,295
Female Population: 9,364 11,627 19,186
Male Population: 9,246 11,348 19,144
Worked at Home: 719 975 2,406
Self-Employed Workers: 1,161 1,436 2,988
Households Earning $0-15K: 1,601 1,975 3,307
Households Earning $ 15-25K: 1,774 2,249 3,801
Households Earning $25-35K: 1,368 1,677 2,785
Households Earning $35-50K: 1,101 1,362 2,204
Households Earning $50-75K: 828 1,002 1,598
Households Earning $75-l00K: 419 487 770
Households Eanung $100-150K: 202 244 353
Households Earning $150K+: 79 100 165
Total Household Income ($): 270,975,688 331,646,687 534,595,728
Median Household Income ($): 27,273 26,932 26,377
Average Household Income ($): 36,757 36,461 35,680
Per Capita Income ($): 14,561 14,435 13,947
Culture Index (US Ave= 100): 95 95 95
EASI Weather Index (US Ave= 100): 22 22 22
Amusement Index (US Ave= 100): 130 130 130
Restaurant Index (US Ave= 100): 150 150 148
Medical Index (US Ave=100): 143 143 141
Education Index (US Ave= 100): 106 106 108
 

The Right Site - Market AnaIysis Edition
Easy Analytic Sofiware, Inc.

891 East Oak Rd
P.O. Box 363
Vineland, NJ 08360
phone (609) 691-9253
fax (609) 696-2130

Rice Lake Area Chamber of Commerce
37 South Main St Rice Lake, WI 54868
Phone: 715-234-2126 or 1-800-523-6318 Fax: 715-234-2085
chamber@rice-lake.com

Website designed and hosted by DCS Netlink